Metagenics
Metagenics Prime Essentials Multivitamin and Mineral
Metagenics Prime Essentials Multivitamin and Mineral
Regular price
$51.50 AUD
Regular price
$51.50 AUD
Sale price
$51.50 AUD
Unit price
/
per
Nutritional Cellular Protection.
Ingredients in Prime Essentials have been shown to or may:
- Help to protect cellular DNA against free radical damage.1
- Contains antioxidants for healthy normal cardiovascular system.
- Additional cognitive support.
This product contains selenium which is toxic in high doses. A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded. WARNING - Stop taking this medication if you experience tingling, burning or numbness and see your healthcare practitioner as soon as possible. [Contains vitamin B6].
Vitamin and mineral supplements should not replace a balanced diet. Not to be taken by children under 2 years old.
Nutritional Information
Each tablet contains: | |
---|---|
Betacarotene | 6.0 mg |
Mixed (low-alpha type) tocopherols concentrate | 12 mg |
d-alpha-Tocopheryl acid succinate | 123 mg |
Equivalent d-alpha-Tocopherol (Vitamin E) | 149 IU |
Ascorbic acid (Vitamin C) | 100 mg |
Colecalciferol (Vitamin D3) | 25 micrograms |
Equivalent Vitamin D3 | 1000 IU |
Thiamine hydrochloride (Vitamin B1) | 50 mg |
Riboflavin (Vitamin B2) | 20 mg |
Nicotinamide (Vitamin B3) | 100 mg |
Calcium pantothenate (Vitamin B5) | 50 mg |
Pyridoxal 5-phosphate | 5.0 mg |
Pyridoxine hydrochloride (Vitamin B6) | 30 mg |
Mecobalamin (co-methylcobalamin) (Vitamin B12) | 400 micrograms |
Calcium folinate | 433 micrograms |
Equivalent Folinic acid | 400 micrograms |
Biotin | 50 micrograms |
Zinc amino acid chelate (Meta Zn® - Zinc bisglycinate) | 50 mg |
Equivalent Zinc | 10 mg |
Borax | 26 mg |
Equivalent Boron | 3.0 mg |
Manganese amino acid chelate | 16 mg |
Equivalent Manganese | 2.5 mg |
Chromic chloride hexahydrate | 769 micrograms |
Equivalent Chromium | 150 micrograms |
Molybdenum trioxide | 188 micrograms |
Equivalent Molybdenum | 125 micrograms |
Selenomethionine | 188 micrograms |
Equivalent Selenium | 75 micrograms |
Potassium iodide | 131 micrograms |
Equivalent Iodine | 100 micrograms |
Dry herbal extracts: | |
Vitis Vinifera (Grape seed), seed | 158 mg |
Derived from fresh seed | 19 g |
Equivalent Procyanidins | 150 mg |
Camellia sinensis (Green tea), leaf | 120 mg |
Derived from dry leaf | 3.6 g |
Equivalent Epigallocatechin-3-0-gallate (EGCG) | 60 mg |
Free from dairy protein, lactose, eggs, gluten, wheat, nuts, yeast and soy protein. Free from artificial colours, sweeteners, flavours and preservatives.