Metagenics
Metagenics Meta B Complex
Metagenics Meta B Complex
Regular price
$42.95 AUD
Regular price
$55.95 AUD
Sale price
$42.95 AUD
Unit price
/
per
A High Potency B Complex With Antioxidants, Minerals And Amino Acids.
- To maintain a healthy stress response.1,2
- Maintain healthy energy levels.1
- High Potency B complex with antioxidants, minerals and amino acids.
This product contains selenium which is toxic in high doses. A daily dose of 150 micrograms for adults of selenium from dietary supplements should not be exceeded. Vitamin and mineral supplements should not replace a balanced diet. Contains soya bean products.
Nutritional Information
Each tablet contains: | |
---|---|
Nicotinamide (Vitamin B3) | 220 mg |
Calcium pantothenate (Vitamin B5) | 105 mg |
Taurine | 125 mg |
Glutamine | 100 mg |
Ascorbic acid (Vitamin C) | 75 mg |
Thiamine hydrochloride (Vitamin B1) | 56 mg |
Diabasic potassium phosphate | 50 mg |
Equivalent Potassium | 22 mg |
Choline bitartrate | 50 mg |
Lecithin | 50 mg |
Lysine hydrochloride | 50 mg |
Pyridoxine hydrochloride (Vitamin B6) | 50 mg |
Potassium aspartate monohydrate | 50 mg |
Equivalent Potassium | 10 mg |
Iron amino acid chelate (Meta Fe® - Iron bisglycinate) | 50 mg |
Equivalent Iron | 10 mg |
Calcium hydrogen phosphate dihydrate | 49 mg |
Equivalent Calcium | 12 mg |
Magnesium citrate | 44 mg |
Equivalent Magnesium | 7.0 mg |
Zinc sulfate monohydrate | 42 mg |
Equivalent Zinc | 15 mg |
Riboflavin (Vitamin B2) | 30 mg |
Mixed (low-alpha type) Tocopherols concentrate | 15 mg |
Equivalent d-alpha-Tocopherol (Vitamin E) | 2.5 mg |
Borax | 4.4 mg |
Equivalent Boron | 500 micrograms |
Chromium nicotinate | 500 micrograms |
Equivalent Chromium | 50 micrograms |
Cyanocobalamin (Vitamin B12) | 400 micrograms |
Folic acid | 395 micrograms |
Selenomethionine | 63 micrograms |
Equivalent Selenium | 25 micrograms |
Manganese sulfate monohydrate | 55 micrograms |
Equivalent Manganese | 18 micrograms |
Biotin | 50 micrograms |
Potassium iodide | 46 micrograms |
Equivalent Iodine | 35 micrograms |
Copper gluconate | 43 micrograms |
Equivalent Copper | 6 micrograms |
Colecalciferol (Vitamin D3) | 1 microgram (40 IU) |
Soft extract: | |
Dunaliella salina, cell | 67 mg |
Derived from min. fresh cell | 125 mg |
Std. to Carotenoids calculated as betacarotene | 5.0 mg |
Free from dairy protein, lactose, eggs, gluten, wheat, nuts and yeast. Free from artificial colours, flavours and preservatives.